Week One Matchups

  1. Taylor 86.62 vs. Toby 90.26

  2. Joe 95.52 vs. Tim 75.84

  3. Lavern 135.18* vs. Trevor 117.16*

  4. Brandy 108.68* vs. Gabe 106.48

  5. Cole 124.66* vs. Samir 119.74*

  6. Jerry 62.12 vs. Carlos 54.48

  7. Dave 128.02* vs. Ray 119.38*

Week Two Matchups

  1. Tim 134.56 vs. Taylor 106.26

  2. Trevor 139.98* vs. Toby 136.98*

  3. Joe 137.38* vs. Gabe 112.88

  4. Lavern 140* vs. Samir 139.94*

  5. Brandy 140.54* vs. Carlos 90.82

  6. Cole 87.04 vs. Ray 144.22*

  7. Jerry 123.9 vs. Dave 121.62

Week Three Matchups

  1. Carlos 107.62 vs. Ray 102.12

  2. Joe 115.88* vs. Taylor 112.58*

  3. Lavern 127.68* vs. Toby 115.82*

  4. Tim 114.02* vs. Brandy 94.22

  5. Trevor 86.28 vs. Cole 96.68

  6. Jerry 108.26 vs. Gabe 109.5*

  7. Dave 123.86* vs. Samir 87.88

Week Four Matchups

  1. Samir 77.02 vs. Carlos 114.1*

  2. Gabe 99.5 vs. Ray 115.06*

  3. Lavern 108.82 vs. Taylor 131.86*

  4. Dave 110.66 vs. Trevor 123.22*

  5. Jerry 125.82* vs. Tim 89.12

  6. Cole 111.12 vs. Toby 169.16*

  7. Brandy 105.56 vs. Joe 136.26*

Week Five Matchups

  1. Gabe 95.28 vs. Samir 110.02

  2. Trevor 104.98 vs. Carlos 125.46*

  3. Ray 79.28 vs. Tim 109.8

  4. Brandy 97.8 vs. Taylor 119.3*

  5. Dave 81.92 vs. Toby 126.32*

  6. Jerry 113.4* vs. Joe 157.2*

  7. Cole 113.22* vs. Lavern 142.88*

Week Six Matchups

  1. Trevor 136.52* vs. Gabe 128.26

  2. Tim 90.34 vs. Samir 147.82*

  3. Toby 111.56 vs. Carlos 121.26

  4. Joe 133.02* vs. Ray 112.56

  5. Cole 164.88* vs. Taylor 85.86

  6. Dave 140.92* vs. Lavern 144.56*

  7. Jerry 146.96* vs. Brandy 128.78

Week Seven Matchups

  1. Joe 119.34* vs. Samir 95.16*

  2. Tim 0 vs. Trevor 95.44*

  3. Toby 95.68* vs. Gabe 84.38

  4. Carlos 91.76* vs. Lavern 86.26

  5. Ray 61.14 vs. Brandy 81.40

  6. Jerry 0 (93.86) vs. Taylor 125.04*

  7. Dave 126.20* vs. Cole 71.44

Week Eight Matchups

  1. Jerry 83.94 vs. Ray 109.16*

  2. Cole 99.30* vs. Carlos 82.76

  3. Brandy 88.36 vs. Samir 97.64

  4. Gabe 78.50 vs. Lavern 112.74*

  5. Trevor 102.16* vs. Joe 90.86

  6. Tim 0 vs. Toby 102.74*

  7. Dave 116.96* vs. Taylor 109.56*

Week Nine Matchups

  1. Toby 127.38* vs. Joe 122.88*

  2. Brandy 142.7* vs. Trevor 105.16*

  3. Lavern 98.96 vs. Tim 0

  4. Jerry 99.68 vs. Samir 119.64*

  5. Gabe 121.06* vs. Cole 91.5

  6. Dave 102.5* vs. Carlos 91.84

  7. Taylor 93.44 vs. Ray 97.94

Week Ten Matchups

  1. Brandy 80.34 vs. Toby 69.34

  2. Lavern 101.80 vs. Joe 99.42

  3. Jerry 114.70* vs. Trevor 113.63*

  4. Gabe 112.02* vs. Dave 107.26*

  5. Tim 91.04 vs. Cole 98.04

  6. Taylor 134.62* vs. Carlos 127*

  7. Ray 103.34 vs. Samir 105.44*

Week Eleven Matchups

  1. Lavern 107.28* vs. Brandy 78.58

  2. Jerry 113.48* vs. Toby 115.24*

  3. Gabe 136.68* vs. Carlos 152.95*

  4. Tim 75.92 vs. Dave 68.18

  5. Taylor 93.08 vs. Samir 112.08*

  6. Ray 102.40 vs. Trevor 102.74

  7. Joe 106.88 vs. Cole 129.88*

Week Twelve Matchups

  1. Jerry 92.96 vs. Lavern 101.92*

  2. Gabe 102.12* vs. Taylor 96.78

  3. Tim 88.16 vs. Carlos 84.42

  4. Ray 102.92* vs. Toby 136.82*

  5. Joe 98.12* vs. Dave 90.62

  6. Samir 104.62* vs. Trevor 105.26*

  7. Brandy 82.46 vs. Cole 93.38

Week Thirteen Matchups

  1. Cole 93.12 vs. Jerry 87.16

  2. Dave 117.52* vs. Brandy 63.48

  3. Lavern 103.26* vs. Ray 98.46

  4. Samir 105.66* vs. Toby 157.96*

  5. Tim 71.3 vs. Gabe 131.06*

  6. Trevor 75.48 vs. Taylor 126.76*

  7. Carlos 100.76 vs. Joe 115.36*

Week Fourteen Matchups

  1. Taylor 238.68* vs. Toby 168.22*

  2. Joe 147.06* vs. Tim 99.74

  3. Lavern 142.88 vs. Trevor 161.36*

  4. Brandy 169.40* vs. Gabe 145.08

  5. Cole 135.26 vs. Samir 155.48*

  6. Jerry 90.26 vs. Carlos 123.12

  7. Dave 118.96 vs. Ray 198.98*

Week Fifteen Matchups

  1. Tim vs. Taylor

  2. Trevor vs. Toby

  3. Joe vs. Gabe

  4. Lavern vs. Samir

  5. Brandy vs. Carlos

  6. Cole vs. Ray

  7. Jerry vs. Dave

Week Sixteen Matchups

  1. Cole vs. Jerry

  2. Dave vs. Brandy

  3. Lavern vs. Ray

  4. Samir vs. Toby

  5. Tim vs. Gabe

  6. Trevor vs. Taylor

  7. Carlos vs. Joe

Week Seventeen Matchups

  1. Gabe vs. Samir

  2. Trevor vs. Carlos

  3. Ray vs. Tim

  4. Brandy vs. Taylor

  5. Dave vs. Toby

  6. Jerry vs. Joe

  7. Cole vs. Lavern